Exchange List
| Asset | Price | |
|---|---|---|
| MIRO | ₺2,70 | |
| SHOR | ₺4,61 | |
| SAX | ₺8,81 | |
| RTX | ₺4,50 | |
| NXA | ₺5,28 | |
| KTON | ₺0,39 | |
| ZXC | ₺1,08 | |
| HERMAN | ₺5,30 | |
| VELİOX | ₺2,18 | |
| MIG12 | ₺3,50 | |
| CEYTEX | ₺6,82 | |
| HRASE | ₺1,83 | |
| TRC | ₺1,59 | |
| BTR | ₺0,97 | |
| ALPINE | ₺28,15 | |
| POND | ₺0,30 | |
| CRBM | ₺0,37 | |
| BOLPC | ₺0,01 | |
| BURLO | ₺0,00 | |
| MURCH | ₺7,11 | |
| MIRAI | ₺1,51 | |
| SOLTE | ₺0,49 | |
| TRX | ₺1,04 | |
| ASTRO | ₺0,71 | |
| KRONO | ₺0,52 | |
| TRION | ₺0,14 | |
| VORTA | ₺0,23 | |
| TYP | ₺0,25 | |
| OMNAT | ₺0,13 | |
| JETEG | ₺0,29 | |
| NEOTIN | ₺0,47 | |
| DRGN | ₺0,40 | |
| XYONET | ₺0,04 | |
| PRİMLEG | ₺0,13 | |
| ELMERX | ₺0,16 | |
| METFİN | ₺0,12 | |
| TRUST | ₺0,01 | |
| TODEF | ₺0,00 | |
| AFARM | ₺0,06 | |
| WESTEN | ₺0,15 | |
| GHSTP | ₺0,04 | |
| ZENTX | ₺0,00 | |
| AURTEX | ₺0,38 | |
| VELROS | ₺0,11 | |
| QNTM | ₺0,02 | |
| DUPTON | ₺0,01 | |
| VEMST | ₺0,00 | |
| DEBRON | ₺0,00 | |
| SOTEN | ₺0,00 | |
| MONTAS | ₺0,80 | |
| DUOST | ₺0,02 | |
| ORANO | ₺0,02 | |
| POLYS | ₺104,04 | |
| BUNER | ₺0,53 | |
| CLRDT | ₺1,12 | |
| EYCAP | ₺1,74 | |
| TRADO | ₺14,02 | |
| BHSNS | ₺0,00 | |
| DRPNS | ₺0,00 | |
| TRUSTOKEN | ₺0,11 | |
| CHVRN | ₺0,15 | |
| TANİA | ₺0,25 | |
| ETATOKEN | ₺1,75 | |
| HANVA | ₺0,04 | |
| ETC | ₺757,40 | |
| HBAR | ₺7,99 | |
| LTC | ₺4.686,45 | |
| AVAX | ₺906,75 | |
| SUI | ₺123,81 | |
| XLM | ₺12,60 | |
| LINK | ₺663,92 | |
| ATOM | ₺179,25 | |
| TRUMP | ₺613,67 | |
| SHIB | ₺0,52 | |
| DOGE | ₺6,11 | |
| XRP | ₺84,82 | |
| DOT | ₺272,01 | |
| ADA | ₺36,63 | |
| USDT | ₺35,35 | |
| SOL | ₺213,96 | |
| BNB | ₺22.379,00 | |
| ETH | ₺98.440,00 | |
| BTC | ₺3.618.678,00 | |
SIGN IN REQUIRED
Please sign in to buy/sell.